 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Boerne, TX | Trails at Herff Ranch - Mission/River - The Comal [301 Sandy] 9-foot first-floor ceilings, rounded drywall corners, 2-panel interior doors, covered patio, radiant barrier roof sheathing, pre-plumbing for water softener, and upgraded master bath. | 2,322 | 2 | 4 | 2.5 | 2 | $184,785 |
| Boerne, TX | Trails at Herff Ranch - Mission/River - The Sabine [229 Sandy] Covered patio, radiant barrier roof sheathing for energy efficiency, 9-foot first-floor ceilings, pre-plumbing for water softener, 50-gallon water heater, 2-inch faux wood blinds, 2-panel interior doors, media alcove, luxury kitchen with 42-inch upper kitchen cabinets, and upgraded master bath with raised panel maple cabinets and a 42-inch separate marble tub with tile splash and shower with tile surround. | 1,939 | 2 | 4 | 2.5 | 2 | $178,311 |
| Boerne, TX | Trails at Herff Ranch - Mission/River - The Sabine [309 Sandy ] Upgraded features include: covered patio, radiant barrier roof sheathing, 9-ft. first-floor ceilings, 50-gallon water heater, pre-plumbing for water softener, 6-panel interior doors, 2-pane divided light windows, media alcove, luxury kitchen with 42-in. upper kitchen cabinets and Silestone countertops, upgraded master bath with a 42-in. separate marble tub with tile splash and shower with tile surround, upper cabinets at laundry room, and upper cabinets at all bathrooms. | 1,939 | 2 | 4 | 2.5 | 2 | $187,676 |
| Boerne, TX | Trails at Herff Ranch - Mission/River - The San Juan [136 Saddle] Upgraded features include: 9-ft. first-floor ceilings, luxury kitchen with 42-in. upper cabinets and Silestone countertops, soft water system, fireplace with tumbled stone surround, 2-panel interior doors, gutters, and 30-year composition roof shingles. | 2,210 | 2 | 3 | 2.5 | 2 | $209,415 |
| Boerne, TX | Trails at Herff Ranch - Trails - The Chisholm [236 Mustan] Features of this home include an enhanced exterior elevation, radiant barrier roof sheathing for energy efficiency, gutters, covered patio, upgraded master bath, Silestone kitchen countertops and backsplash, bathroom storage, pre-plumbing for water softener, 50-gallon water heater, and gas fireplace with tumbled stone surround. | 2,680 | 2 | 3 | 2 | 2 | $267,632 |
| Boerne, TX | Trails at Herff Ranch - Trails - The Chisholm [245 Mustan] Covered patio, automatic sprinkler system, gutters, enhanced exterior elevation, radiant barrier roof sheathing, 9-ft. first-floor ceilings, 50-gallon water heater, Hunter Douglas 2-in. faux wood blinds, 6-panel interior doors, luxury kitchen with 42-in. upper cabinets and Silestone countertops, gas fireplace with tumbled stone surround, laundry room cabinets, bath storage package, upgraded master bath with 42-in. separate marble tub with tile splash and shower with tile surround and upgraded b | 2,680 | 2 | 3 | 2 | 2 | $256,432 |
| Boerne, TX | Trails at Herff Ranch - Trails - The Overland [233 Lone] Radiant barrier roof sheathing, rounded drywall corners, 9-ft. first-floor ceilings, 6-panel interior doors, 2-pane windows, upgraded master bath and 42-in. upper kitchen cabinets. | 2,826 | 2 | 4 | 3 | 2 | $229,638 |
| Cibolo, TX | Spring Tree - Twain [229 Spring] Upper cabinets at laundry room, storage cabinet in master bath, pre-plumbing for water softener, and extended covered patio. | 2,070 | 1 | 3 | 2 | 2 | $160,682 |
| San Antonio, TX | Quarry at Iron Mountain - British [1203 Ashbu] Luxurious home features 9-foot first-floor ceilings standard. The home has a luxury kitchen with 42-inch raised panel upper cabinets, Silestone countertops and backsplash. Additional upgraded features include an 8-foot entry doo, 2-panel interior doors, upper cabinets at the laundry room, pre-plumbing for water softener, gas line hook-up for cooktop, Hunter Douglas wood blinds, a gas fireplace with granite surround, a covered patio, and radiant barrier roof sheathing for energy efficiency.
All | 3,842 | 2 | 6 | 3 | 3 | $366,462 |
| San Antonio, TX | The Meadows at Bridgewood - D-2858 [7302 Cortl] 65 gallon water heater, extended cabinet with knee space at bath 2, extended vanity with sink and cabinet at master bath, 42-in. separate marble tub with marble splash and shower with marble surround at master bath, 2-pane divided light windows, radiant barrier roof sheathing, | 2,858 | 2 | 5 | 3 | 2 | $167,210 |
15 item(s) were found that met your search criteria! Click here to see other great communities in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|