 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Cibolo, TX | Gatewood - 2403 [1 3-1] 125 Gatewood Cliff: 9-ft. first-floor ceilings, 42-inch garden tub with tile splash and separate shower with tile surround at master bath and porcelain tub/shower with tile surround at bath 2. Gourmet kitchen with 42-inch upper cabinets, 24-inch cabinet above refrigerator, 12x12 tile backsplash, and high definition laminate countertops. *Price includes all applicable discounts. | 2,403 | 2 | 3 | 2.5 | 2 | $172,818 |
| San Antonio, TX | The Landing at Kitty Hawk - 1909 [23/5-1] 7434 Hawk Mountain: Extended patio, garage door opener with 2 transmitters, pantry in lieu of coat closet, double-doors at master bedroom, 9-ft. ceilings on the first floor, rounded corners, 6-panel Colonial interior doors, 42-in. recessed panel birch kitchen cabinets, cabinet above refrigerator, solid surface Silestone kitchen countertops, and 42-in. garden tub in master bath. *Price includes all applicable incentives. | 1,909 | 2 | 3 | 2.5 | 2 | $149,132 |
| San Antonio, TX | Amber Creek - 1353 [4/3-1] 9827 Boxer Creek: 9-ft. ceilings, 42-in. upper kitchen cabinets, 12x12 tile backsplash at kitchen, shower with tile surround at master bath, 6-panel interior doors, and French door to extended patio slab. *Price includes all applicable discounts. | 1,353 | 1 | 3 | 2 | 2 | $122,559 |
| San Antonio, TX | Bella Vista - 1895 [28/31-2] 931 Trilby: Thirty year dimensional shingles, 9-ft. first-floor ceilings, 2-in. faux wood blinds package, rounded corners, two panel Santa Fe interior doors, 42-in. birch recess panel kitchen cabinets, tile kitchen backsplash, raised vanity in the master bath, and 42-in. separate garden tub and shower with tile surround in master bath. *Price includes all applicable incentives. | 1,895 | 2 | 4 | 2.5 | 2 | $165,937 |
| San Antonio, TX | Carmona Hills - 1771 [1/51-1] 8347 Cenizo Pass: Raised vanity in masterbath, recess panel birch kitchen cabinets, shower in lieu of tub wtih tile surround in master bath, and porcelain tub with tile surround in secondary bath. *Price includes all applicable incentives. | 1,771 | 2 | 3 | 2.5 | 2 | $128,190 |
| San Antonio, TX | Chestnut Springs - 1516 [18/9-5] 403 Orchard Willow: 9-ft. ceilings, bedroom four converted to den with doors, 6 panel Colonial interior doors, 42-in. recess panel birch kitchen cabinets. 42-in. garden tub in master bath, porcelain tub with tile surround in secondary bath. *Price includes all applicable incentives. | 1,516 | 1 | 3 | 2 | 2 | $136,777 |
| San Antonio, TX | Cobblestone - 1710 [17/3-4] 13110 Piper Sonoma: Extended patio slab, garage door opener with two transmitters, 9-ft. ceilings, rounded corners, two panel Camden interior doors, 2-in. faux wood blinds package, soft water loop, 42-in. maple recess panel kitchen cabinets, tile kitchen backsplash, raised vanity in master bath, cabinet above master toilet, and 42-in. separate garden tub and shower with tile surround in master bath. *Price includes all applicable incentives. | 1,710 | 1 | 3 | 2 | 2 | $166,142 |
| San Antonio, TX | Enclave at Lakeside - 1591 [74/7-4] 618 Canadian Goose: 9-ft. ceilings, 42-in. upper kitchen cabinets, recessed panel maple cabinets, premium laminate kitchen countertops with glass mosaic backsplash, full shower with tile surround at master bath, 2-panel interior doors and exterior French door to covered patio. *Price includes all applicable incentives. | 1,591 | 1 | 3 | 2 | 2 | $137,230 |
| San Antonio, TX | Enclave at Lakeside - 2408 [44/9-4] 8610 Spoonbill: Den and powder room converted to additional bedroom with bath, double doors at master bedroom, extended vanity with sink and cabinet in secondary bath, soft water loop, six panel Colonial interior doors, birch recess panel kitchen cabinets, and kitchen island. *Price includes all applicable incentives. | 2,408 | 2 | 4 | 3 | 2 | $148,574 |
| San Antonio, TX | Fox Grove - 2004 [23/27-11] 20735 Cape Coral: 3 sides masonry, extended patio, radiant barrier roof sheathing, 9-ft ceilings, rounded drywall corners, 42-in. birch raised panel kitchen cabinets, raised vanities in master bath and secondary bath, and 42-in. marble tub in master bath. *Price includes all applicable incentives. | 2,004 | 1 | 3 | 2.5 | 2 | $174,532 |
21 item(s) were found that met your search criteria! Click here to see other great communities in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|