 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Fort Mill, SC | Catawba Village - Chester [129] Storage galore! Recessed panel maple kitchen cabinets, cultured marble vanities, recessed lighting, select lighting throughout, exterior storage closet, smoothtop range & more! | 932 | 2 | 2 | 1.5 | 0 | $90,901 |
| Fort Mill, SC | Catawba Village - Chester [160] Recessed panel maple cabinets, recessed lighting, select lighting fixtures, smoothtop range, Kohler kitchen sink, exterior storage closet, select paint, 2-panel doors and more! | 932 | 2 | 2 | 1.5 | 0 | $89,560 |
| Fort Mill, SC | Catawba Village - Chester [225] Smoothtop range, cultured marble vanity, recessed lighting, extended patio, low-VOC paint, 6 panel interior doors, maple cabinets & more! | 932 | 2 | 2 | 1.5 | 0 | $88,829 |
| Fort Mill, SC | Catawba Village - Chester [228] Maple cabinets, Kohler kitchen sink, select lighting including recessed lighting, cultured marble vanity, smoothtop range & more! | 932 | 2 | 2 | 1.5 | 0 | $90,362 |
| Fort Mill, SC | Catawba Village - Kershaw [164] Exterior Single Story Unit! Recessed lighting, select laminate countertops, recessed panel maple cabinets, select interior doors, extended patio, exterior storage room & more! | 938 | 1 | 2 | 1.5 | 0 | $96,672 |
| Fort Mill, SC | Catawba Village - Lancaster [131] Recessed panel cabinets with crown moulding and cabinet knobs, low-VOC paint, marble vanity, recessed lighting, smoothtop range & more! | 1,064 | 2 | 2 | 1.5 | 0 | $94,942 |
| Fort Mill, SC | Catawba Village - Lancaster [162] Maple cabinets, patio, designer front door, select lighting, recessed lighting in kitchen and more! | 1,064 | 2 | 2 | 1.5 | 0 | $94,989 |
| Fort Mill, SC | Catawba Village - Lancaster [227] Recessed lighting, cultured marble vanity, Kohler kitchen sink, select low-VOC paint, 2 panel interior doors & more! | 1,064 | 2 | 2 | 1.5 | 0 | $95,147 |
| Fort Mill, SC | Catawba Village - Sumter [130] Dual Master Bedrooms! Select low-VOC paint, 2 panel interior doors, raised panel kitchen cabinets, patio, designer chrome faucets, recessed lighting, smoothtop range and more! | 1,228 | 2 | 2 | 2.5 | 0 | $104,919 |
| Fort Mill, SC | Catawba Village - Sumter [161] Bonus Loft! Raised panel kitchen cabinets, extended patio, cultured marble vanity, exterior storage closet, low-VOC paint, select window trim & more! | 1,228 | 2 | 2 | 1.5 | 0 | $102,568 |
12 item(s) were found that met your search criteria! Click here to see other great Quick Move-In homes in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|