 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Aurora, CO | Wheatlands - Birch [29/03/06] 25166 E. Lake Dr. Full Basement! Lovely oak floors are in the hallway, dining/kitchen. The kitchen has cherry cabinetry, corian countertops and stainless steel Whirlpool appliances; gas range, dishwasher and microwave. Included upgrades: stone exterior, front yard landscaping, 10x20 deck, interior paint, AC pre-wire, rough-in plumbing, icemaker line. This master plan community has a pool & clubhouse. Cherry Creek Schools! Southlands Mall! Oct move-in! | 1,534 | 1 | 3 | 2 | 2 | $274,995 |
| Aurora, CO | Wheatlands - Chaucer [26/03/6] 25106 E. Lake Dr. - This ranch offers tons of storage and hickory wood floors in the halllway, kitchen, dining and family room. The kitchen, offers 42” maple cabinets with Kona stain, Corian countertops and Whirlpool stainless steel appliances; gas range, dishwasher and microwave. Enjoy a 10 x 20 deck and these features; stone exterior, front yard landscaping, ceramic tile countertops, upgraded interior paint, satin nickel hardware, AC and ceiling fan pre-wire, rough in plumbing and icemaker li | 1,721 | 1 | 3 | 2 | 2 | $268,690 |
| Aurora, CO | Wheatlands - Hickory [27/03/06] 25126 E Lake Dr. 2nd floor laundry room!Oak wood floors accent entry, hallway, kitchen and dining room. The kitchen features an island, Corian countertops and backsplash, maple cabinetry and Whirlpool stainless steel gas range, dishwasher and microwave. Other included upgrades: brick exterior, front yard landscaping, open stair rail, interior paint, satin nickel hardware, AC, ceiling fan & surround sound pre-wire, icemaker line and rough-in plumbing. Master plan community, easy access to E-470. | 1,882 | 2 | 3 | 2.5 | 2 | $269,995 |
| Aurora, CO | Wheatlands - Montgomery [28/03/06] 25146 E Lake Dr. Formal dining and living area! Hickory floors accent the main floor. The kitchen features an island with sink, maple cabinetry and black Whirlpool gas range, dishwasher & microwave. Included upgrades: 10x20 covered deck, stone exterior, front yard landscaping, fireplace, 13x13 Castello tile in master bath, open stair rail, interior paint, AC & ceiling fan pre-wire, icemaker line & rough-in plumbing. Oct move-in. | 2,606 | 2 | 4 | 2.5 | 2 | $309,995 |
| Denver, CO | First Creek - Crestline - The Azalea [177/03/01] 19184 57th Pl #A – CORNER HOMESITE! This beautiful ranch style townhome has carpet throughout in Arabian Sand. This home has maple cabinetry and includes these upgrades:AC , pre-plumbing for icemaker line, 32" deep tub, low-E windows and a 90% efficient furnace. Whirlpool appliances in this home are stainless steel including smooth top stove, over the range microwave and dishwasher. Available August. | 910 | 1 | 2 | 1 | 0 | $99,995 |
| Denver, CO | First Creek - Crestline - The Begonia [144/01/01] 18861 E 58th Ave – NO MAINTENANCE! This beautiful 2-story townhome has upgraded Berber fleck carpet and recessed panel maple cabinets throughout. Black Whirlpool appliances to include: smooth top stove, microwave, refrigerator and dishwasher. Addt'l upgrades included in this home: AC prep, pre-plumbing for icemaker line, low-E windows and a 90% efficient furnace. Available in October. | 1,174 | 2 | 2 | 1.5 | 0 | $104,995 |
| Denver, CO | First Creek - Crestline - The Begonia [179/03/01] 19184 E 57th Pl #C – NO MAINTENANCE Townhome! This home has been upgraded with many features: carpet, maple cabinetry, AC prep, pre-plumbing for icemaker line, 32" deep tub, low-E windows and a 90% efficient furnace. Black Whirlpool appliances included are: smooth top stove, microwave and dishwasher. This great townhome is Energy Star qualified. Available in August. | 1,174 | 2 | 2 | 1.5 | 0 | $104,995 |
| Denver, CO | First Creek - Crestline - The Gardenia [145/01/01] 18861 E 58th Ave -NO MAINTENANCE!! This lovely 2-story townhome has upgraded Maple cabinetry and textured carpet with Super Magic 6lb pad and easy-care laminate flooring in entry, kitchen, dining and powder bath. Whirlpool Stainless Steel appliances include: smooth top stove, microwave and dishwasher. The following upgrades are included: AC prep, pre-plumbing for icemaker line, low-E windows and a 90% efficient furnace. Available in October. | 1,236 | 2 | 2 | 2.5 | 0 | $109,995 |
| Denver, CO | First Creek - Crestline - The Gardenia [180/03/01] 19184 E 57th Pl #D – Energy Star Qualified! This townhome includes great upgraded features : carpet/pad, maple cabinetry, AC prep, pre-plumbing for icemaker line, 32" deep tub, low-E windows and a 90% efficient furnace. Appliances in this home are black Whirlpool including smooth top stove, over the range microwave and dishwasher. Why Rent - Buy Today! Available in August. | 1,236 | 2 | 2 | 2.5 | 0 | $109,995 |
| Denver, CO | Parkfield - The Aspen [6/03/14] 5383 Laredo Court - Ranch Style Home - Enjoy this home with a large living area with an entertainment nook, a dine-in kitchen and breakfast bar. This home has upgrades to include: 9' ceilings, pre-wire for ceiling fans and AC and black Whirlpool appliances: range, microwave and dishwasher. This home also has a partial basement and crawl space for extra storage. New schools are within walking distance! Oct move-in. | 1,271 | 1 | 3 | 2 | 2 | $184,815 |
25 item(s) were found that met your search criteria! Click here to see other great communities in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|